
Non formal education
| Name of Project | Beneficiary | Areas | Funding Agency |
|---|---|---|---|
| Non formal Education | 1250 drop out children | 36 Villages of Khedbrhamma of Sabarkantha | Dept. of Education ministry of HRD Gov. of India |
| Name of Project | Beneficiary | Areas | Funding Agency |
|---|---|---|---|
| Anganwadi | 512 children 3-6 ages. | 20 Villages of Khedbrhamma of Sabarkantha | Education Department of Gov. of Gujarat. |
| Name of Project | Beneficiary | Areas | Funding Agency |
|---|---|---|---|
| Adult Education | 1500 18-40 ages |
133 Villages of Khedbrhamma of Sabarkantha | Department of Education .Ministry of HRD Govt. of India. |
